On April 30, Canada will increase fees for all permanent residence applications. These fee increases will apply to the economic, permit holder, family, and humanitarian programs.
For the first time since 2002, Immigration, Refugees and Citizenship Canada (IRCC) raised permanent residence fees in 2020 to account for inflation. At that time, IRCC announced that fees would be adjusted every two years to keep up with inflation. All amounts are in Canadian dollars.
Programs |
Applicants |
Current Fees | Updated Fees (Starting April 30, 2022) |
Right of Permanent Residence Fee | Principal applicant and accompanying spouse or common-law partner | $500 | $515 |
Federal High Skilled, Provincial Nominee Program and Quebec Skilled Workers, Atlantic Immigration Class and most Economic Pilots (Rural, Agri-Food) | Principal applicant | $825 | $850 |
| Accompanying spouse or common-law partner | $825 | $850 |
Accompanying dependent child | $225 | $230 | |
Live-in Caregiver Program and Caregivers Pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Principal applicant | $550 | $570 |
| Accompanying spouse or common-law partner | $550 | $570 |
Accompanying dependent child | $150 | $155 | |
Business (Federal and Quebec) | Principal applicant | $1,575 | $1,625 |
| Accompanying spouse or common-law partner | $825 | $850 |
Accompanying dependent child | $225 | $230 | |
Family Reunification (Spouses, Partners and Children; Parents and Grandparents; and other relatives) | Sponsorship fee | $75 | $75 |
| Sponsored principal applicant | $475 | $490 |
Sponsored dependent child | $75 | $75 | |
Accompanying spouse or common-law partner | $550 | $570 | |
Accompanying dependent child | $150 | $155 | |
Protected Persons | Principal applicant | $550 | $570 |
| Accompanying spouse or common-law partner | $550 | $570 |
Accompanying dependent child | $150 | $155 | |
Humanitarian and Compassionate / Public Policy | Principal applicant | $550 | $570 |
| Accompanying spouse or common-law partner | $550 | $570 |
Accompanying dependent child | $150 | $155 | |
Permit Holders | Principal applicant | $325 | $335 |
Once an application is approved for permanent residency, the applicant and his spouse are also required to pay Right to permanent residency fees of $500, which will be increased to $515 from April 30, 2022. Payment can be made along with your application or after it has been approved. These fees are reserved only for people who are approved for permanent residency, and they are refunded if their applications are denied. It must be paid, though, in order for permanent residency status to be activated.
Fees for permanent residence do not apply to:
- Dependent children for principal applicant or sponsor’s
- Adopted children (dependent)
- Applications for sponsorships for orphaned siblings, nieces, nephews, or grandchildren
- Protected Persons, including Convention refugees
For more details on the fees, you can refer to the IRCC website.
Want to Immigrate to Canada? We Can Help!
Are you planning on immigrating to Canada and want to check if you are eligible for permanent residency? Book a consultation with us, Chitra and Associates, or give us a call at +1-604-484-9474, to help you find the perfect immigration program that you can apply for. We work with our clients throughout the process, starting with a strategy call where we determine which program will help you achieve your goals in the fastest and most efficient way.